DESCRIPTION
GENERAL APPLICATIONS
This knife gate valve is suitable for working with dry products like powder and grain. It is generally used for gravity discharge of dry solids.
Designed for applications such as:
Series F valves are available with handwheel rising and non-rising stem, pneumatic, hydraulic, handwheel gear box, and electric drives.
Typically temperatures up to 565° C (1,050° F) pose no issue. If you have a higher temperature application, call or email us so we can learn more about your application.
ANSI Flanges | DIN Flanges | Pressure (PSI) | Actuator Types | Knife Gate Material | Valve Body Material |
---|---|---|---|---|---|
2 inch ANSI | 50 mm | 45 | HAND, PNEU, ELEC, HYD | SS | Cast Iron, Cast SS |
2.5 inch ANSI | 65 mm | 45 | HAND, PNEU, ELEC, HYD | SS | Cast Iron, Cast SS |
3 inch ANSI | 80 mm | 45 | HAND, PNEU, ELEC, HYD | SS | Cast Iron, Cast SS |
4 inch ANSI | 100 mm | 45 | HAND, PNEU, ELEC, HYD | SS | Cast Iron, Cast SS |
5 inch ANSI | 125 mm | 45 | HAND, PNEU, ELEC, HYD | SS | Cast Iron, Cast SS |
6 inch ANSI | 150 mm | 45 | HAND, PNEU, ELEC, HYD | SS | Cast Iron, Cast SS |
8 inch ANSI | 200 mm | 30 | HAND, PNEU, ELEC, HYD | SS | Cast Iron, Cast SS |
10 inch ANSI | 250 mm | 30 | HAND, PNEU, ELEC, HYD | SS | Cast Iron, Cast SS |
12 inch ANSI | 300 mm | 30 | HAND, PNEU, ELEC, HYD | SS | Cast Iron, Cast SS |
14 inch ANSI | 350 mm | 22 | HAND, PNEU, ELEC, HYD | SS | Cast Iron, Cast SS |
16 inch ANSI | 400 mm | 22 | HAND, PNEU, ELEC, HYD | SS | Cast Iron, Cast SS |
18 inch ANSI | 450 mm | 15 | HAND, PNEU, ELEC, HYD | SS | Cast Iron, Cast SS |
20 inch ANSI | 500 mm | 15 | HAND, PNEU, ELEC, HYD | SS | Cast Iron, Cast SS |
24 inch ANSI | 600 mm | 15 | HAND, PNEU, ELEC, HYD | SS | Cast Iron, Cast SS |
28 inch ANSI | 700 mm | 15 | HAND, PNEU, ELEC, HYD | SS | Cast Iron, Cast SS |
32 inch ANSI | 800 mm | 15 | HAND, PNEU, ELEC, HYD | SS | Cast Iron, Cast SS |
36 inch ANSI | 900 mm | 15 | HAND, PNEU, ELEC, HYD | SS | Cast Iron, Cast SS |
40 inch ANSI | 1000 mm | 15 | HAND, PNEU, ELEC, HYD | SS | Cast Iron, Cast SS |
1100 mm | 15 | HAND, PNEU, ELEC, HYD | SS | Cast Iron, Cast SS | |
1200 mm | 15 | HAND, PNEU, ELEC, HYD | SS | Cast Iron, Cast SS | |
Material | Max (°F) | Applications |
---|---|---|
Steel/Steel | >482 | High Temp/ Low water tight |
EPDM | 194 | Mineral acids and oils |
Nitrile | 194 | Hydrocarbons, oils and greases |
Viton | 392 | Hydrocarbons and solvents |
Silicone | 392 | Food Products |
PTFE | 482 | Corrosion Resistant |
Note: Other materials available upon request.
Material | Psi | Max (°F) | pH |
---|---|---|---|
Greased Cotton | 150 | 212 | 6-8 |
Dry Cotton | 7.5 | 212 | 6-8 |
Cotton+PTFE | 435 | 248 | 6-8 |
Synthetic+PTFE | 1450 | -328+518 | 0-14 |
Graphite | 580 | 1202 | 0-14 |
Ceramic Fiber | 4.5 | 2550 | 0-14 |