DESCRIPTION
GENERAL APPLICATIONS
This knife gate valve is suitable for liquids that contain a maximum of 4% suspended solids.
Designed for applications such as:
Yes, Series AB Valves are pressure tight on both sides up to 145 PSI.
Series AB valves are available with handwheel, pneumatic, hydraulic, and electric drives.
Typically temperatures up to 565° C (1,050° F) pose no issue. If you have a higher temperature application, call or email us so we can learn more about your application.
3 inch ANSI | 80 mm | 150 | HAND, PNEU, ELEC, HYD | SS | Cast Iron, Cast SS |
---|---|---|---|---|---|
4 inch ANSI | 100 mm | 150 | HAND, PNEU, ELEC, HYD | SS | Cast Iron, Cast SS |
5 inch ANSI | 125 mm | 150 | HAND, PNEU, ELEC, HYD | SS | Cast Iron, Cast SS |
6 inch ANSI | 150 mm | 150 | HAND, PNEU, ELEC, HYD | SS | Cast Iron, Cast SS |
8 inch ANSI | 200 mm | 120 | HAND, PNEU, ELEC, HYD | SS | Cast Iron, Cast SS |
10 inch ANSI | 250 mm | 90 | HAND, PNEU, ELEC, HYD | SS | Cast Iron, Cast SS |
12 inch ANSI | 300 mm | 90 | HAND, PNEU, ELEC, HYD | SS | Cast Iron, Cast SS |
14 inch ANSI | 350 mm | 75 | HAND, PNEU, ELEC, HYD | SS | Cast Iron, Cast SS |
16 inch ANSI | 400 mm | 75 | HAND, PNEU, ELEC, HYD | SS | Cast Iron, Cast SS |
18 inch ANSI | 450 mm | 45 | HAND, PNEU, ELEC, HYD | SS | Cast Iron, Cast SS |
20 inch ANSI | 500 mm | 45 | HAND, PNEU, ELEC, HYD | SS | Cast Iron, Cast SS |
24 inch ANSI | 600 mm | 45 | HAND, PNEU, ELEC, HYD | SS | Cast Iron, Cast SS |
Material | Max (°F) | Applications |
---|---|---|
EPDM | 194 | Mineral acids and oils |
Nitrile | 194 | Hydrocarbons, oils and greases |
Viton | 392 | Hydrocarbons and solvents |
Silicone | 392 | Food Products |
Note: Other materials available upon request.
Material | Psi | Max (°F) | pH |
---|---|---|---|
Dry Cotton | 7.5 | 212 | 6-8 |
Ceramic Fiber | 5 | 2552 | 0-14 |
Synthetic+PTFE | 1450 | -328+518 | 0-14 |
Graphite | 580 | 1202 | 0-14 |
Geased Cotton | 150 | 212 | 6-8 |