Home » Titan Flowmeters » Instruments / Displays
| Pulsite® Solo Rate & Totaliser Battery Powered Display | Pulsite® Link Pulse & Analog Converter | |
|---|---|---|
|
|
|
| View Product | View Product | |
| Instrument Type | Display | Pulse & Analog Converter (with/without Display) |
| Cost | Low | Low |
| Housing Protection | IP64 | IP64 |
| Flow Rate Indicator | LCD Display | Flashing LED |
| Total Indicator | LCD Display | LCD Display option |
| Pulse Convertor | Linearisation Analog & Pulse | |
| Power | Battery / DC power | DC power |
| Programmable | Push button | Windows-based software |
| Inputs | Pulse, Coil, Reed Switch | Pulse, Reed Switch |
| Outputs | Pulse NPN / PNP; 0-5Vdc/0-10Vdc; 4-20mA |
Titan’s Pulsite® instruments—the Pulsite® Solo and Pulsite® Link—work with flow measuring elements to deliver valuable output readings and parameters. These readings can be displayed locally as flow rate and total indication or transmitted as analog outputs for computer connectivity.
In addition to Titan’s Pulsite® instrument range, we offer alternative displays for OEM customers who require additional instruments for intrinsically safe or batching processes. A dedicated display is also available for the insertion turbine, which can be directly mounted to this flow device.